Roper Womens Clothing
Alpha Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
X-Small | 2 - 4 | 32 1/2 - 33 1/2 | 25-26 | 35 1/2 - 36 1/2 |
Small | 6 - 8 | 34 1/2 - 35 1/2 | 27 -28 | 37 1/2 - 38 1/2 |
Medium | 10 -12 | 36 1/2 - 37 1/2 | 20 - 30 1/2 | 39 1/2 - 41 |
Large | 14 - 16 | 30 - 40 1/2 | 32 - 33 1/2 | 42 1/2 - 44 |
X-Large | 18 | 43 1/2 | 36 1/2 | 47 |
1X | 16w - 18w | 44 1/2 - 45 1/2 | 30 - 40 | 47 1/2 - 48 1/2 |
2X | 20w - 22w | 47 - 48 1/2 | 41 1/2 - 43 | 50 - 51 1/2 |
3X | 24w | 51 1/2 | 46 | 54 1/2 |
All measurements in inches.
Recently viewed