Noble Outfitters Ladies Clothing
Use the chest measurement for tops, outerwear, and jumpsuits. Use the waist and hip measurements for bottoms, and waist measurement for belts.
Arm length refers to your actual arm length, not the garment's sleeve length.
If you fall between sizes, order the larger size.
XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
---|---|---|---|---|---|---|---|
Women's Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 -22 |
Chest | 29 1/2'' - 30 1/2'' | 31 1/2'' - 32 1/2'' | 33 1/2'' - 34 1/2'' | 35 1/2'' - 36 1/2'' | 38'' - 39 1/2'' | 41'' - 43'' | 45'' - 47'' |
Arm Length | 28 3/4'' - 29'' | 29 1/2'' - 29 3/4'' | 30 1/2'' - 30 1/2'' | 31'' - 31 1/4'' | 31 3/4'' - 32'' | 32 1/2'' - 32 3/4'' | 33 1/4'' - 33 1/2'' |
Waist | 22'' - 23'' | 24'' - 25'' | 26'' - 27'' | 28'' - 29'' | 30 1/2'' - 32'' | 33 1/2'' - 35 1/2'' | 38'' - 40'' |
Hip | 32 1/2'' - 33 1/2'' | 34 1/2'' - 35 1/2'' | 36 1/2'' - 37 1/2'' | 38 1/2'' - 39 1/2'' | 41'' - 42 1/2'' | 44'' - 46'' | 48'' - 50'' |
Using measuring tape, measure your body (not over clothing) and refer to chart for best size. For arm length, slightly bend your elbow and measure from the center back of your neck, over top of shoulder, and down to your wrist.
With your measuring tape parallel to the floor: Measure your chest under your arms and around the fullest part of your chest, Measure around the natural (smallest) part of your waist, With your feet together, measure your hip around the fullest part of your hip.