Mountain Horse Ladies Superior Field Boot
US FOOT SIZE | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|
CALF/HEIGHT | CALF/HEIGHT | CALF/HEIGHT | CALF/HEIGHT | CALF/HEIGHT | CALF/HEIGHT | |
SLIM CALF | 31-34 / 47 | 32-35 / 47 | 33-36 / 48 | 34-37 / 49 | 35-38 / 50 | -- |
SLIM CALF/TALL | 31-34 / 49 | 32-35 / 49 | 33-36 / 50 | 34-34 / 51 | 35-38 / 52 | -- |
REGULAR CALF | 34-37 / 47 | 35-38 / 48 | 36-39 / 49 | 37-40 / 49 | 38-41 / 49 | 39-42 / 50 |
REGULAR CALF TALL | 34-37 / 49 | 35-38 / 50 | 36-39 / 51 | 37-40 / 51 | 38-41 / 51 | 39-41 / 52 |
Measurements in centimeters
Recently viewed