Kerrits Women's Clothing
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 1X | 2X | |
---|---|---|---|---|---|---|---|
Approx. US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 16-18 | 20-22 |
Bust | 28-30'' | 32-33'' | 34-35'' | 36-37'' | 38-40'' | 42-44'' | 46-48'' |
Waist | 23-24'' | 25-27'' | 28-29'' | 30-31'' | 32-33'' | 35-37'' | 39'41'' |
Hip | 34-35'' | 36-37'' | 38-39'' | 40-41'' | 42-43'' | 45-47'' | 49-51'' |
Inseam* | 30'' | 30'' | 31'' | 32'' | 33'' | 33'' | 33'' |
*In breeches that come in a ''tall'' inseam, add 3''
Recently viewed