Kensington Fly Mask Size Chart
To find the proper fit, note the measurements as labeled on the diagram.
STANDARD MASKS use points 1, 2, and 3. For a Mask with Ears and/or Nosepiece, measurements at points 4 & 5 are applicable.
ORDER SIZE | HORSE'S SIZE | HORSE'S APPROX. WEIGHT | POINT 1 | POINT 2 | POINT 3 | POINT 4 | POINT 5 |
---|---|---|---|---|---|---|---|
MINI - A | Under 34'' | 12'' | 10'' | 8'' | 6'' | N/A | |
MINI - B | Over 34'' | 14'' | 11'' | 8'' | 6'' | N/A | |
PONY | Yearling/Pony | 400 - 600 lbs | 16'' | 12'' | 10'' | 7.5'' | N/A |
SMALL | Yearling/Large Pony | 500 - 700 lbs | 15'' | 16'' | 13'' | 9'' | 8'' |
MEDIUM | Cob/Arab | 700 - 900 lbs | 17'' | 16'' | 13'' | 9'' | 8'' |
LARGE | Average | 900 - 1200 lbs | 19'' | 18'' | 15'' | 9'' | 10'' |
X-LARGE | Oversize | 1200 - 1800 lbs | 21'' | 21'' | 16'' | 9.5'' | 10'' |
XX-LARGE | Draft | 23'' | 21'' | 17'' | 11.5'' | 12'' |
Measurement 1 is From Poll (Between the Ears) to Mid Face. Measurement 2 is Around Entire Throat (Behind Ears). Measurement 3 is Around Mid-Face.
Measurement 4 is Height of Ears. Measurement 5 is Length of Extended Nosepiece.
Recently viewed