Ariat Kids Western Boots
US SIZE | INCHES | CM | UK | EURO | JAPANESE |
---|---|---|---|---|---|
8 | N/A | 14.45 | 7 | 24 | 15.5 |
8.5 | 5.69 | 14.76 | 7.5 | 25 | 16 |
9 | 5.81 | 15.24 | 8 | 25.5 | 16.5 |
9.5 | 6 | 15.72 | 8.5 | 26 | |
10 | 6.19 | 16.21 | 9 | 26.5 | 17 |
10.5 | 6.38 | 16.51 | 9.5 | 27 | |
11 | 6.5 | 16.66 | 10 | 28 | 17.5 |
11.5 | 6.69 | 17.48 | 10.5 | 28.5 | 18 |
12 | 6.88 | 17.78 | 11 | 29 | 18.5 |
12.5 | 7 | 18.26 | 11.5 | 30 | |
13 | 7.19 | 18.75 | 12 | 30.5 | 19 |
13.5 | 7.38 | 19.05 | 12.5 | 31 | 19.5 |
1 | 7.5 | 19.53 | 13 | 32 | 20 |
1.5 | 7.88 | 20.02 | 13.5 | 32.5 | 20.5 |
2 | 8 | 20.32 | 1 | 33 | 21 |
2.5 | 8.19 | 20.8 | 1.5 | 33.5 | 21.5 |
3 | 8.38 | 21.29 | 2 | 34 | 22 |
3.5 | 8.5 | 21.59 | 2.5 | 34.5 | 22.5 |
4 | 8.69 | 22.07 | 3 | 35.5 | 23 |
4.5 | 8.88 | 22.06 | 3.5 | 36 | 23.5 |
5 | 9 | 22.86 | 4 | 36.5 | 24 |
5.5 | 9 | 22.86 | 4.5 | 37 | 24 |
6 | 9.38 | 23.83 | 5 | 37.5 | 25 |
Width: D - Medium, EE - Wide
Recently viewed