Easy Care Easy Boot Size Chart
Regular and Wide Width
Size is in mm.
Order size | Width - Regular | Length - Regular | Width - Wide | Length - Wide |
---|---|---|---|---|
00 | 96-99 | 106-109 | N/A | N/A |
00.5 | 100-103 | 110-113 | N/A | N/A |
0 | 104-107 | 114-117 | 114-117 | 114-117 |
0.5 | 108-111 | 118-121 | 118-121 | 118-121 |
1 | 112-115 | 122-125 | 122-125 | 122-125 |
1.5 | 116-119 | 126-129 | 126-129 | 126-129 |
2 | 120-123 | 130-133 | 130-133 | 130-133 |
2.5 | 124-127 | 134-137 | 134-137 | 134-137 |
3 | 128-131 | 138-141 | 138-141 | 138-141 |
3.5 | 132-135 | 142-145 | N/A | N/A |
4 | 136-139 | 146-149 | N/A | N/A |
4.5 | 140-143 | 150-153 | N/A | N/A |
5 | 144-147 | 154-157 | N/A | N/A |
Recently viewed