Dublin Ladies Shona Full Suede Seat Denim Breeches
24/XXS | 26/XS | 28/S | 30/M | 32/L | 34/XL | 36/XXL | |
---|---|---|---|---|---|---|---|
WAIST (IN) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
HIP (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
LOWER HIP (IN) | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
THIGH (IN) | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
INSEAM (IN) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Recently viewed