Dublin Ladies Hanna Mesh Tailored Jacket II
2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL | |
---|---|---|---|---|---|---|---|
BUST (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST (IN) | 24 | 226 | 28 | 30 | 32 | 34 | 36 |
HIP (IN) | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
SLEEVE LENGTH (IN) | 24 | 24 | 24 | 25 | 25 | 25 | 26 |
LENGTH (IN) | 24 | 24 | 25 | 25 | 26 | 26 | 27 |
Recently viewed