Ariat Men's Boots
ORDER SIZE | INCHES | CM | UK | EURO | JAPANESE |
---|---|---|---|---|---|
7 | 9.56 | 24.28 | 6 | 39 | 22.5 |
7.5 | 9.75 | 24.77 | 6.5 | 40 | 26 |
8 | 9.88 | 25.1 | 7 | 41 | 26.5 |
8.5 | 10.06 | 25.55 | 7.5 | 41.5 | 27 |
9 | 10.25 | 26.04 | 8 | 42 | 27.5 |
9.5 | 10.38 | 26.37 | 8.5 | 42.5 | 28 |
10 | 10.56 | 26.82 | 9 | 43 | 28.5 |
10.5 | 10.75 | 27.31 | 9.5 | 44 | 29 |
11 | 10.88 | 27.64 | 10 | 44.5 | 29.5 |
11.5 | 11.06 | 28.09 | 10.5 | 45 | 30 |
12 | 11.25 | 28.58 | 11 | 46 | 30.5 |
13 | 11.56 | 29.36 | 12 | 47 | 31.5 |
14 | 11.88 | 30.18 | 13 | 48 | 32.5 |
15 | 12.25 | 31.12 | 14 | 49 | 33.5 |
Width: D - Medium, EE - Wide
Recently viewed