Smoky Mountain Kids Leather Western Boot
Age | US SIZING | E.U. | U.K. | INCHES** | CM |
---|---|---|---|---|---|
Infant | 0.5 M | 16 | 0 | 3 1/4'' | 8.3 |
Infant | 1 M | 16 | 0.5 | 3 1/2'' | 8.9 |
Infant | 1.5 M | 17 | 1 | 3 5/8'' | 9.2 |
Infant | 2 M | 17 | 1 | 3 3/4'' | 9.5 |
Infant | 2.5 M | 18 | 1.5 | 4'' | 10.2 |
Infant | 3 M | 18 | 2 | 4 1/8'' | 10.5 |
Toddler | 3.5 M | 19 | 2.5 | 4 1/4'' | 10.8 |
Toddler | 4 M | 19 | 3 | 4 1/2'' | 11.4 |
Toddler | 4.5 M | 20 | 3.5 | 4 5/8'' | 11.7 |
Toddler | 5 M | 20 | 4 | 4 3/4'' | 12.1 |
Toddler | 5.5 M | 21 | 4.5 | 5'' | 12.7 |
Toddler | 6 M | 22 | 5.5 | 5 1/8'' | 13 |
Toddler | 6.5 M | 22 | 5.5 | 5 1/4'' | 13.3 |
Toddler | 7 M | 23 | 6 | 5 1/2'' | 14 |
Toddler | 7.5 M | 23 | 6.5 | 5 5/8'' | 14.3 |
Toddler | 8 M | 24 | 7 | 5 3/4'' | 14.6 |
Toddler | 8.5 M | 25 | 7.5 | 6'' | 15.2 |
Toddler | 9 M | 25 | 8 | 6 1/8'' | 15.6 |
Toddler | 9.5 M | 26 | 8.5 | 6 1/4'' | 15.9 |
Toddler | 10 M | 27 | 9 | 6 1/2'' | 16.5 |
Child | 10.5 M | 27 | 9.5 | 6 5/8'' | 16.8 |
Child | 11 M | 28 | 10 | 6 3/4'' | 17.1 |
Child | 11.5 M | 29 | 10.5 | 7'' | 17.8 |
Child | 12 M | 30 | 11 | 7 1/8'' | 18.1 |
Child | 12.5 M | 30 | 11.5 | 7 1/4'' | 18.4 |
Child | 13 M | 31 | 12 | 7 1/2'' | 19.1 |
Child | 13.5 M | 31 | 12.5 | 7 5/8'' | 19.4 |
Child | 1 M | 32 | 13 | 7 3/4'' | 19.7 |
Child | 1.5 M | 33 | 14 | 8'' | 20.3 |
Child | 2 M | 33 | 1 | 8 1/8'' | 20.6 |
Child | 2.5 M | 34 | 1.5 | 8 1/4'' | 21 |
Child | 3 M | 34 | 2 | 8 1/2'' | 21.6 |
Youth | 3.5 M | 35 | 2.5 | 8 5/8'' | 21.9 |
Youth | 4 M | 36 | 3 | 8 3/4'' | 22.2 |
Youth | 4.5 M | 36 | 3.5 | 9'' | 22.9 |
Youth | 5 M | 37 | 4 | 9 1/8'' | 23.2 |
Youth | 5.5 M | 37 | 4.5 | 9 1/4'' | 23.5 |
Youth | 6 M | 38 | 5 | 9 1/2'' | 24.1 |
Youth | 6.5 M | 37 | 5 | 9 5/8'' | 24.1 |
Youth | 7 M | 39 | 6 | 9 3/4'' | 24.8 |
** Sizing is from heel to toe.
Recently viewed