Roper Mens Shirts and Jackets
SIZE | Neck | Chest | Regular Arm Length | Tall Arm Length |
---|---|---|---|---|
Small | 14 -14 1/2 | 35 - 37 | 32 1/2 - 33 | 33 1/2 - 34 |
Medium | 15 - 15 1/2 | 38 - 40 | 33 1/2 - 34 | 34 1/2 - 35 |
Large | 16 -16 1/2 | 41 - 43 | 34 1/2 - 35 | 35 1/2 - 36 |
X-Large | 17 - 17 1/2 | 44 - 46 | 35 1/2 - 36 | 36 1/2 - 37 |
2X-Large | 18 -18 1/2 | 47 - 49 | 36 | 37 |
3X-Large | 19 - 19 1/2 | 50 - 52 | 36 1/2 | 37 1/2 |
4X-Large | 20 - 20 1/2 | 53 - 55 | n/a | 38 |
5X-Large | 21 -21 1/2 | 56 - 58 | n/a | 38 1/2 |
All measurements in inches
Recently viewed