Skip to product information
NaN of -Infinity

Weaver

Weaver Prism Choice Nylon Collar

Weaver Prism Choice Nylon Collar

1 total reviews

Regular price $4.79
Regular price $8.89 Sale price $4.79
Sale Sold out
Color
Size
 More payment options
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-819210

Made of colorful, single-ply nylon. Stress points are reinforced with box-stitching. Clean, heat-sealed buckle holes buckle easily and resist fraying. Nickel plated buckle, dee and swivel snap.

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Style Item NumberUPC
Black / 3/4 x 13 200-395092 000399230262
Hurricane Blue / 1 x 19 200-819210 000399668027
Hurricane Blue / 1 x 21 200-819211 000399668041
Hurricane Blue / 1 x 23 200-819212 000399668065
Hurricane Blue / 1 x 25 200-819213 000399668089
Hurricane Blue / 5/8 x 11 200-819217 000399667907
Hurricane Blue / 5/8 x 13 200-819218 000399667921
Raspberry / 1 x 19 200-819221 000399668034
Raspberry / 1 x 21 200-819222 000399668058
Raspberry / 1 x 23 200-819223 000399668072
Raspberry / 1 x 25 200-819224 000399668096
Raspberry / 3/4 x 15 200-819226 000399667976
Raspberry / 3/4 x 17 200-819227 000399667990
Raspberry / 5/8 x 11 200-819228 000399667914
Raspberry / 5/8 x 13 200-819229 000399667938
Raspberry / 5/8 x 9 200-819230 000399667891
Black / 3/4 x 15 200-395093 000399230347
Black / 3/4 x 17 200-395094 000399230422
Blue / 3/4 x 15 200-395097 000399230354
Blue / 3/4 x 17 200-395098 000399230439
Purple / 3/4 x 15 200-395101 000399283916
Purple / 3/4 x 17 200-395102 000399283930
Red / 3/4 x 15 200-395105 000399230330
Red / 3/4 x 17 200-395106 000399230415
Black / 1 x 19 200-395109 000399229693
Black / 1 x 21 200-395110 000399229778
Black / 1 x 23 200-395111 000399229853
Black / 1 x 25 200-395112 000399229938
Blue / 1 x 19 200-395116 000399229709
Blue / 1 x 21 200-395117 000399229785
Blue / 1 x 23 200-395118 000399229860
Blue / 1 x 25 200-395119 000399229945
Purple / 1 x 19 200-395123 000399283992
Purple / 1 x 21 200-395124 000399284012
Purple / 1 x 23 200-395125 000399284036
Purple / 1 x 25 200-395126 000399284050
Red / 1 x 19 200-395130 000399229686
Red / 1 x 21 200-395131 000399229761
Red / 1 x 23 200-395132 000399229846
Red / 1 x 25 200-395133 000399229921
Black / 5/8 x 11 200-395136 000399279513
Black / 5/8 x 13 200-395137 000399279551
Black / 5/8 x 9 200-395141 000399279476
Blue / 5/8 x 11 200-395142 000399279520
Blue / 5/8 x 13 200-395143 000399279568
Blue / 5/8 x 9 200-395147 000399279483
Purple / 5/8 x 11 200-395148 000399279537
Purple / 5/8 x 13 200-395149 000399279575
Purple / 5/8 x 9 200-395153 000399279490
Red / 5/8 x 11 200-395154 000399279506
Red / 5/8 x 13 200-395155 000399279544
Red / 5/8 x 9 200-395159 000399279469
View full details
Have a question? Ask owners.Have a question about this? Ask people who own it.
Start typing and see existing answers.
1 Rating
5.0out of 5 stars
1 Rating

Rated 5 stars by 100% of reviewers

Rated 4 stars by 0% of reviewers

Rated 3 stars by 0% of reviewers

Rated 2 stars by 0% of reviewers

Rated 1 star by 0% of reviewers

Recently viewed