Skip to product information
NaN of -Infinity

Smoky Mountain

Smoky Mountain Mens Santa Fe Western Boots

Smoky Mountain Mens Santa Fe Western Boots

Regular price $130.00
Regular price $130.00 Sale price $130.00
Sale Sold out
Color
Size
 More payment options
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-014683

Successful products are born out of a need in the marketplace. The Smoky Mountain line is the result of listening to the consumer needs and answering them with a targeted product. We provide a product that is quality crafted, fashionable, durable, affordable.

Smoky Mountain Boots is a family-owned business based out of the US that began in 1992. With a large selection of boots available, they offer the service and quality made western products you deserve.

Features:

  • Name: Santa Fe
  • Color: Dark Brown/Blue
  • Material: Leather
  • Cutter Toe
  • Sizes: 7.5-14 | Width D,EE

    You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

    We do not accept returns on used, misused or incomplete items.

    See our full returns policy

    Style Item NumberUPC
    Dark Brown/Blue / 10.5D 200-014683 196120012808
    Brown/Burgundy Crackle / 10.5D 200-014755 196120009280
    Tan/Blue / 10.5D 200-014731 196120013904
    Dark Brown/Blue / 10.5EE 200-014684 196120012921
    Brown/Burgundy Crackle / 10.5EE 200-014756 196120009402
    Tan/Blue / 10.5EE 200-014732 196120014024
    Dark Brown/Blue / 10D 200-014685 196120012792
    Brown/Burgundy Crackle / 10D 200-014757 196120009273
    Tan/Blue / 10D 200-014733 196120013898
    Dark Brown/Blue / 10EE 200-014686 196120012914
    Brown/Burgundy Crackle / 10EE 200-014758 196120009396
    Tan/Blue / 10EE 200-014734 196120014017
    Dark Brown/Blue / 11.5D 200-014687 196120012822
    Brown/Burgundy Crackle / 11.5D 200-014759 196120009303
    Tan/Blue / 11.5D 200-014735 196120013928
    Dark Brown/Blue / 11.5EE 200-014688 196120012945
    Brown/Burgundy Crackle / 11.5EE 200-014760 196120009426
    Tan/Blue / 11.5EE 200-014736 196120014048
    Dark Brown/Blue / 11D 200-014689 196120012815
    Brown/Burgundy Crackle / 11D 200-014761 196120009297
    Tan/Blue / 11D 200-014737 196120013911
    Dark Brown/Blue / 11EE 200-014690 196120012938
    Brown/Burgundy Crackle / 11EE 200-014762 196120009419
    Tan/Blue / 11EE 200-014738 196120014031
    Dark Brown/Blue / 12D 200-014691 196120012839
    Brown/Burgundy Crackle / 12D 200-014763 196120009310
    Tan/Blue / 12D 200-014739 196120013935
    Dark Brown/Blue / 12EE 200-014692 196120012952
    Brown/Burgundy Crackle / 12EE 200-014764 196120009433
    Tan/Blue / 12EE 200-014740 196120014055
    Dark Brown/Blue / 13D 200-014693 196120012846
    Brown/Burgundy Crackle / 13D 200-014765 196120009327
    Tan/Blue / 13D 200-014741 196120013942
    Dark Brown/Blue / 13EE 200-014694 196120012969
    Brown/Burgundy Crackle / 13EE 200-014766 196120009440
    Tan/Blue / 13EE 200-014742 196120014062
    Dark Brown/Blue / 14D 200-014695 196120012853
    Brown/Burgundy Crackle / 14D 200-014767 196120009334
    Tan/Blue / 14D 200-014743 196120013959
    Dark Brown/Blue / 14EE 200-014696 196120012976
    Brown/Burgundy Crackle / 14EE 200-014768 196120009457
    Tan/Blue / 14EE 200-014744 196120014079
    Dark Brown/Blue / 7.5D 200-014697 196120012747
    Brown/Burgundy Crackle / 7.5D 200-014769 196120009228
    Tan/Blue / 7.5D 200-014745 196120013843
    Dark Brown/Blue / 7.5EE 200-014698 196120012860
    Brown/Burgundy Crackle / 7.5EE 200-014770 196120009341
    Tan/Blue / 7.5EE 200-014746 196120013966
    Dark Brown/Blue / 8.5D 200-014699 196120012761
    Brown/Burgundy Crackle / 8.5D 200-014771 196120009242
    Tan/Blue / 8.5D 200-014747 196120013867
    Dark Brown/Blue / 8.5EE 200-014700 196120012884
    Brown/Burgundy Crackle / 8.5EE 200-014772 196120009365
    Tan/Blue / 8.5EE 200-014748 196120013980
    Dark Brown/Blue / 8D 200-014701 196120012754
    Brown/Burgundy Crackle / 8D 200-014773 196120009235
    Tan/Blue / 8D 200-014749 196120013850
    Dark Brown/Blue / 8EE 200-014702 196120012877
    Brown/Burgundy Crackle / 8EE 200-014774 196120009358
    Tan/Blue / 8EE 200-014750 196120013973
    Dark Brown/Blue / 9.5D 200-014703 196120012785
    Brown/Burgundy Crackle / 9.5D 200-014775 196120009266
    Tan/Blue / 9.5D 200-014751 196120013881
    Dark Brown/Blue / 9.5EE 200-014704 196120012907
    Brown/Burgundy Crackle / 9.5EE 200-014776 196120009389
    Tan/Blue / 9.5EE 200-014752 196120014000
    Dark Brown/Blue / 9D 200-014705 196120012778
    Brown/Burgundy Crackle / 9D 200-014777 196120009259
    Tan/Blue / 9D 200-014753 196120013874
    Dark Brown/Blue / 9EE 200-014706 196120012891
    Brown/Burgundy Crackle / 9EE 200-014778 196120009372
    Tan/Blue / 9EE 200-014754 196120013997
    View full details
    Have a question? Ask owners.Have a question about this? Ask people who own it.
    Start typing and see existing answers.
    No Ratings

    Be the first to review this item

    Recently viewed