Skip to product information
1 of 11

Shires

Shires Tempest Original Lite Turnout Sheet

Shires Tempest Original Lite Turnout Sheet

Regular price $109.99
Regular price $109.99 Sale price $109.99
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-855054

With a ShireTex 600 Denier ripstop outer that is waterproof and breathable, this turnout features double buckle chest closures, adjustable cross surcingles, tail flap, and tail strap. ShireTex is a tough and durable fabric coated with specially formulated hydrophilic coating designed to attract excess sweat and moisture. The difference in air temperature between the inside and outside of the blanket draws sweat to the outer of the blanket where it dissipates into the atmosphere.

Features:

  • Waterproof, breathable outer
  • RipStop fabric
  • Shires WarmaRug compatible
  • Neck Cover available
  • Double buckle adjustable chest closures
  • Adjustable cross surcingles
  • Tail flap
  • Adjustable Tail strap
  • Machine-washable

    Material: 600 Denier Ripstop ShireTex

    Weight: Light weight turnout sheet

    Fill: 0 gram

    Returns

    You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

    We do not accept returns on used, misused or incomplete items.

    See our full returns policy

    Model Numbers and UPCs

    Style Item NumberUPC
    Teal / 72 200-855054 5052797116155
    Teal / 48 200-855046 5052797116070
    Teal / 51 200-855047 5052797116087
    Teal / 54 200-855048 5052797116094
    Teal / 57 200-855049 5052797116100
    Teal / 60 200-855050 5052797116117
    Teal / 63 200-855051 5052797116124
    Teal / 66 200-855052 5052797116131
    Teal / 69 200-855053 5052797116148
    Teal / 75 200-855055 5052797116162
    Teal / 78 200-855056 5052797116179
    Teal / 81 200-855057 5052797116186
    Teal / 84 200-855058 5052797116193
    Navy Forest / 48 200-919745 5052797131707
    Navy Forest / 51 200-919746 5052797131714
    Navy Forest / 54 200-919747 5052797131721
    Navy Forest / 57 200-919748 5052797131738
    Navy Forest / 60 200-919749 5052797131745
    Navy Forest / 63 200-919750 5052797131752
    Navy Forest / 66 200-919751 5052797131769
    Navy Forest / 69 200-919752 5052797131776
    Navy Forest / 72 200-919753 5052797131783
    Navy Forest / 75 200-919754 5052797131790
    Navy Forest / 78 200-919755 5052797131806
    Navy Forest / 81 200-919756 5052797131813
    Navy Forest / 84 200-919757 5052797131820
    Chicken / 48 200-011580 5052797162589
    Chicken / 51 200-011581 5052797162596
    Chicken / 54 200-011582 5052797162602
    Chicken / 57 200-011583 5052797162619
    Chicken / 60 200-011584 5052797162626
    Chicken / 63 200-011585 5052797162633
    Chicken / 66 200-011586 5052797162640
    Chicken / 69 200-011587 5052797162657
    Chicken / 72 200-011588 5052797162664
    Chicken / 75 200-011589 5052797162671
    Chicken / 78 200-011590 5052797162688
    Chicken / 81 200-011591 5052797162695
    Chicken / 84 200-011592 5052797162701
    Alpaca / 48 200-016523 5052797181351
    Alpaca / 51 200-016524 5052797181368
    Alpaca / 54 200-016525 5052797181375
    Alpaca / 57 200-016526 5052797181382
    Alpaca / 60 200-016527 5052797181399
    Alpaca / 63 200-016528 5052797181405
    Alpaca / 66 200-016529 5052797181412
    Alpaca / 69 200-016530 5052797181429
    Alpaca / 72 200-016531 5052797181436
    Alpaca / 75 200-016532 5052797181443
    Alpaca / 78 200-016533 5052797181450
    Alpaca / 81 200-016534 5052797181467
    Alpaca / 84 200-016535 5052797181474
    Purple Aztec / 48 200-016537 5052797181979
    Purple Aztec / 51 200-016538 5052797181986
    Purple Aztec / 54 200-016539 5052797181993
    Purple Aztec / 57 200-016540 5052797182006
    Purple Aztec / 60 200-016541 5052797182013
    Purple Aztec / 63 200-016542 5052797182020
    Purple Aztec / 66 200-016543 5052797182037
    Purple Aztec / 69 200-016544 5052797182044
    Purple Aztec / 72 200-016545 5052797182051
    Purple Aztec / 75 200-016546 5052797182068
    Purple Aztec / 78 200-016547 5052797182075
    Purple Aztec / 81 200-016548 5052797182082
    Purple Aztec / 84 200-016549 5052797182099
    View full details
    Recently viewed