OEQ Basis Leather Half Chap
CALF | HEIGHT | |
---|---|---|
SLIM SHORT | 13 - 14'' | 15'' |
REG SHORT | 14 - 15'' | 16'' |
FULL SHORT | 15 - 16'' | 16'' |
WIDE SHORT | 16 - 17'' | 16'' |
SLIM MED | 13 - 14'' | 17'' |
REG MED | 14 - 15'' | 17'' |
FULL MED | 15 - 16'' | 17'' |
SLIM TALL | 13 - 14'' | 18'' |
REG TALL | 14 - 15'' | 18'' |
FULL TALL | 15 - 16'' | 18'' |
This size chart is for guidence only
Chaps should fit snug and will give over time. Measure the calf at the widest part while wearing breeches and socks.
Recently viewed