Horze Ladies Genve Tall Boots
EU SIZE | US SIZE | SOLE (IN) | CALF CIRCUMFERENCE (IN) | HEIGHT (IN) |
---|---|---|---|---|
36R | 6R | 9 | 12 | 20.75 |
36W | 6W | 9 | 13.5 | 20.75 |
37R | 6.5R | 9.5 | 12.25 | 20.75 |
37W | 6.5W | 9.5 | 13.75 | 20.75 |
38R | 7.5R | 10 | 12.25 | 20.75 |
38W | 7.5W | 10 | 13.75 | 20.75 |
39R | 8.5R | 10.25 | 13 | 21 |
39W | 8.5W | 10.25 | 14 | 21 |
40R | 9R | 10.5 | 13.25 | 21 |
40W | 9W | 10.5 | 14.25 | 21 |
41R | 9.5R | 10.75 | 13.5 | 21 |
41W | 9.5W | 10.75 | 14.5 | 21 |
42R | 10R | 11 | 14 | 21 |
42W | 10W | 11 | 15 | 21 |
Recently viewed