HorZe Childrens Clothing
110/116 | 122/128 | 134/140 | 146/152 | 156/164 | |
---|---|---|---|---|---|
UK/US AGE IN YEARS | 4 | 6 | 8 | 10 | 12 |
CHEST CM/IN | 62/24.5 | 66/26 | 70/27.5 | 76/30 | 82/32.5 |
WAIST CM/IN | 57/22.5 | 59/23 | 62/24.5 | 66/26 | 70/27.5 |
HIP CM/IN | 66/26 | 70/27.5 | 76/30 | 82/31.5 | 86/34 |
ARM CM/IN | 40/15.5 | 44/17.5 | 48/19 | 52/20.5 | 57/22.5 |
All measurements in table are body measurements. Childrens sizes are in ages.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.
Recently viewed