Skip to product information
NaN of -Infinity

Gatsby

Gatsby Polypropylene 8' Lead with Snap

Gatsby Polypropylene 8' Lead with Snap

Regular price $5.99
Regular price $14.99 Sale price $5.99
Sale Sold out
Color
Size
 More payment options
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-182215

Made by Gatsby, a reputable company that has been making quality goods since 1979, this is a polypropylene lead with snap. This great lead features:
  • Woven polypropylene
  • Heat-sealed, plastic capped end
  • Heavy-duty nickel-plated bolt snap, which is secured by a sturdy metal clamp for a quality, durable finish.
This lead rope is great for use around the barn, as well as for many other places that you take your horse. Try it and see why more people are switching to quality Gatsby items for their horses.

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Style Item NumberUPC
Black / 8' 200-182215 840875045054
Brown / 8' 200-182216 840875045061
Dark Purple/ Gold / 8' 200-182225 840875045092
Gold / 8' 200-770550 840875045108
Gold/Purple/ Hunter / 8' 200-182208 840875045122
Red/Gold/Hunter / 8' 200-182211 840875045139
Hunter / 8' 200-182220 840875045146
Navy/Burgundy / 8' 200-182224 840875045177
Royal Blue/ White / 8' 200-182206 840875045191
Teal / 8' 200-182228 840875045214
White / 8' 200-182230 840875045221
Teal / Black / 8' 200-182229 840875054025
Chocolate/Dark Beige / 8' 200-825595 840151624751
Lime Green / 8' 200-825596 840151624768
Black/White / 8' 200-825597 840151624775
Lilac/Blue/Pink / 8' 200-825598 840151624782
Grey/Pink / 8' 200-825599 840151624799
Black/Grey / 8' 200-825600 840151624805
Royal/White / 8' 200-825601 840151624812
Red/Blue/White / 8' 200-825602 840151624829
Green/Purple/Pink / 8' 200-825603 840151624836
Red/Royal/Black / 8' 200-825604 840151624843
Black/Royal / 8' 200-825605 840151624850
Gold/Red/Hunter / 8' 200-825606 840151624867
Orange / 8' 200-825607 840151624874
Red/Black / 8' 200-825608 840151624881
Parrot/Navy / 8' 200-825609 840151624898
Pink/Black / 8' 200-825610 840151624904
Black/Navy/White / 8' 200-825611 840151624911
Burgundy / 8' 200-182217 840875096919
View full details
Have a question? Ask owners.Have a question about this? Ask people who own it.
Start typing and see existing answers.
3 Ratings
2.0out of 5 stars
3 Ratings

Rated 5 stars by 0% of reviewers

Rated 4 stars by 0% of reviewers

Rated 3 stars by 33% of reviewers

Rated 2 stars by 33% of reviewers

Rated 1 star by 33% of reviewers

Recently viewed