HorZe Women Clothing
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | XXX-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHEST CM/IN | 76/30 | 80/31.5 | 84/33 | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 103/41 |
WAIST CM/IN | 60/23.5 | 64/25 | 68/27 | 72/28.5 | 76/30 | 80/31.5 | 84/33 | 88/34.5 |
HIP CM/IN | 84/33 | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 |
ARM CM/IN | 56.5/22 | 56.5/22 | 57/22.5 | 57/22.5 | 57.7/22.5 | 57.5/22.5 | 58/23 | 58/23 |
All measurements in table are body measurements.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.
Recently viewed