Wellington Youth Show Coats
All measurements are in inches.
ORDER SIZE | CHEST | ARM LENGTH | SHOULDER | BACK LENGTH |
---|---|---|---|---|
4R | 24'' | 9'' | 11.5'' | 20'' |
6F | 27'' | 12'' | 12.5'' | 20'' |
6R | 25'' | 10'' | 12'' | 21'' |
8F | 30'' | 13'' | 14'' | 21'' |
8R | 28'' | 13'' | 13'' | 21'' |
10F | 32'' | 13'' | 14'' | 22'' |
10R | 29'' | 13'' | 13'' | 22'' |
10SST | 26'' | 16'' | 13.5'' | 25'' |
12F | 32'' | 13'' | 14.5'' | 23'' |
12R | 30'' | 14.5'' | 13.5'' | 23'' |
12S | 30'' | 13'' | 13 13'' | 22'' |
12SST | 26'' | 16'' | 14'' | 25.5'' |
14F | 34'' | 13'' | 15'' | 24'' |
14R | 30'' | 14'' | 14'' | 24'' |
14S | 32'' | 13'' | 14'' | 23'' |
14SST | 29'' | 16'' | 15'' | 25'' |
16F | 35'' | 15'' | 16'' | 25'' |
16R | 32'' | 15'' | 14.5'' | 25'' |
16S | 32'' | 13.5'' | 14'' | 24'' |
18F | 36'' | 15'' | 16'' | 25.5'' |
18R | 32'' | 15'' | 15'' | 25.5'' |
20F | 36'' | 15.5'' | 15'' | 25.5'' |
20R | 32'' | 16'' | 15'' | 26'' |
20S | 33'' | 15'' | 15'' | 25.5'' |
20F/S | 36'' | 16'' | 15'' | 25.5'' |
Recently viewed