Fits Ladies Free Flex Full Seat Breech
Measurement in Inches
ORDER SIZE | Bust | Waist | Hips |
---|---|---|---|
X-Small (0-2) | 31 - 32 | 24 - 25 | 34 - 35 |
Small (4-6) | 33 - 34 | 26 - 27 | 36 - 37 |
Medium (8-10) | 35 - 36 | 28 - 29 | 38 - 39 |
Large (12-14) | 37 - 39 | 30 - 32 | 40 - 42 |
X-Large (16-18) | 40 - 42 | 33 - 35 | 43 - 45 |
Recently viewed