Hand Measurement | Glove Size |
---|---|
5" - 5 1/2" | 3 |
5 1/2" - 6" | 4 |
6" - 6 1/2" | 5 |
6 1/2" - 7" | 6 |
7" - 7 1/2" | 7 |
7 1/2" - 8 1/2" | 8 |
8 1/2" - 9 1/2" | 9 |
9 1/2" - 10 1/2" | 10 |
10 1/2" - 11 1/2" | 11 |
11 1/2" - 12 1/2" | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.